Time Frame | Catalog(s) | Price List(s) |
---|---|---|
1903 | 1903 – Pressed and Blown Glassware (106 numbered pages). [Full Catalog Reprint can be purchased from National Cambridge Collectors. Inc.] | 1903 – Pressed and Blown Glassware; Bar Goods and Tableware (54 numbered pages). |
1905 | 1905 – Annual Catalog of Glassware for Drug, Chemical, Surgeons and Photograph Supply Trade, also for Confectioners and Dealers in Specialties (51 numbered pages). | Prices included in the catalog. |
1906 | 1906 – Catalogue of Table Glassware, Lamps, Barware and Novelties (194 numbered pages). Most of the pages from this catalog were reprinted in the Crystal Ball newsletter from 1989 to 1994. All pages are included here. | 1906 – Pressed and Blown Glassware; Bar Goods and Tableware; Photographers’ and Druggist’ Glassware (61 numbered pages). |
circa 1906 – Sunburst Design Number 2636 (18 numbered pages). | No corresponding price list | |
1907 | 1907 – Annual Catalogue of Glassware for Drug, Chemical, Surgeons and Photograph Supply Trade (34 numbered pages). | Prices included in the catalog. |
1909 | circa 1909 – Catalog of Glassware for the Drug, Chemists, Surgeons, Photographers and Watchmakers Trade (42 numbered pages). | Prices included in the catalog. |
1910 | 1910 – General Catalogue and Price List (106 numbered pages). [Full Catalog Reprint can be purchased from National Cambridge Collectors. Inc.] | 1910 – Price Lists extracted from 1910 General Catalog (13 unnumbered compiled pages). |
1911 | circa 1911 – Catalog of Pressed Tumblers, Beer Mugs, Pressed Stemware and Novelties (76 numbered pages). | circa 1911 – Price List No. 1-Pressed Tumblers, Beer Mugs, Pressed Stem Ware and Novelties (37 numbered pages). |
1912 | See Price List | circa 1912 – Price List No. 1 of Lead Blown Tumblers and Stemware (with Shape Images) (87 numbered pages). |
1913 | circa 1913 – Catalog of Lead Blown Tumblers and Stemware (92 numbered pages). | No corresponding price list |
1914 | circa 1914 – Catalog No. 2-Soda Fountain, Confectioner and Baker (25 numbered pages plus 5 unnumbered pages.). | Prices included in the catalog. |
1915 | circa 1915 – General Catalogue of Pressed and Iron Mold Blown Glassware (47 numbered pages). Became part of 1916 Catalog. | No corresponding price list |
1916 | circa 1916 – General Catalogue of Pressed and Iron Mold Blown Glassware (75 numbered pages). | No corresponding price list |
1918 | circa 1918 – Catalog No. 8 of Chemical, Laboratory Supply, Physicians, Druggists, Photographers and Watchmakers Glassware (72 numbered pages). | circa 1918 – Prices Lists extracted from Catalog No. 8 of Chemical, Laboratory Supply, Physicians, Druggists, Photographers and Watchmakers Glassware (32 unnumbered compiled pages). |
1921 | No corresponding catalog | January 1, 1921 – Price List No. 7-Cambridge Glass Blown Ware of Tumblers, Stemware, Jugs, Water Bottles, and Nappies, Vases, etc. in Plain, Deep Plate Etched, Needle Etched Treatments (30 numbered pages & more). |
1921 | 1921 – Catalog #10-Pressed and Blown Tableware and Specialties (136 numbered pages). | 1921 – General Price List for Catalog #10 (118 numbered pages; pages 108-111 missing). |
1923 | October 1, 1923 – Cambridge Art Glass Catalog (The only Cambridge Catalog produced in Color. No copy of this catalog is known to exist). | No corresponding price list |
1927 | circa 1927 – Catalog #11 of Chemical, Laboratory Supply, Physicians, Druggists, Photographers and Watchmakers Glassware (72 numbered pages, index and 17 unnumbered additional pages with notes and prices). | Prices included in the catalog. |
1927 - 1929 |
1927-29 – Cambridge Glass [Catalog] (66 numbered pages). [Full Catalog Reprint can be purchased from National Cambridge Collectors. Inc.] | 1929 – General Price List (66 numbered pages, pages 11 & 33-40 missing). |
1928 – Circular Letter Price List (1 unnumbered page). | ||
1929 – Circular Letter #41-Stemware Price List (16 numbered pages). | ||
1929 – Other Circular Letter Price Lists (42 unnumbered pages). | ||
1930 - 1934 |
1930-34 – General Catalog (1930 – pages 1-82, supplemental pages A-K, 1931 – pages 1-24, 1932 – pages 1-36, 1933 pages 1-36, 1933 supplemental pages 1-11, 1934 – pages 1-25). [Full Catalog Reprint can be purchased from National Cambridge Collectors. Inc.] | 1930 – General Price List for 1930 Original Pages 1-71 of 1930-34 Catalog (Cover, Index, 85 numbered pages and 1 unnumbered page; all but first and last pages show 2 lists per page). |
1932 – Circular Letter Price Lists (25 unnumbered pages). | ||
1935 - 1937 |
1935-37 – General Catalog of combined specialty pages with included colors and prices (260 pages - EXTREMELY LARGE FILE-400 MB). | Prices included on many catalog pages. |
1937 – Individual Circular Letter Price Lists (19 unnumbered pages). | ||
1938 - 1939 |
1938-39 – Selected Catalog Pages (298 pages. Most of these pages were assigned new page numbers and incorporated into the January 1, 1940 catalog listed next. - EXTREMELY LARGE FILE-548 MB). | 1938 – Colored Glassware Price Lists (16 unnumbered pages). |
1938 – Etched and Decorated Glassware Price Lists (14 unnumbered pages). | ||
1938 – Rock Crystal Price List (Cover, Index, 54 numbered pages and 8 unnumbered pages). | ||
1938 – Stemware Price List (23 numbered pages and 2 unnumbered pages). | ||
1938 – Other Circular Letter Price Lists (26 unnumbered pages). | ||
1939 – Colored Glassware Price Lists (55 pages numbered in sections). | ||
1939 – Decorated Glassware Price Lists (27 pages numbered in sections). | ||
1939 – Etched Glassware Price Lists (30 pages numbered in sections). | ||
August 26, 1939 – Circular Letter #188 – 2 page Potash Rock Crystal Announcement and 3 pages of prices. | ||
1939 – Rock Crystal Price Lists (Index, 30 numbered pages and 4 unnumbered pages). | ||
1939 – Stemware Price Lists (20 pages, some numbered in sections). | ||
1939 – Other Circular Letter Price Lists (21 pages, some numbered). | ||
1940 - 1948 |
January 1, 1940 – [1940-47] Fine Handmade Table Glassware (pages 1-611 with number gaps and supplemental pages). [Full Catalog Reprint can be purchased from National Cambridge Collectors. Inc.] | January 1, 1940 – General Price List (97 numbered pages). |
August 1, 1940 – Supplemental Price List to January 1, 1940 General Price List (4 numbered pages, page 1 missing). | ||
January 1, 1946 – Supplemental Price List to January 1, 1940 General Price List (11 numbered pages). | ||
May 23, 1946 – Circular Letter #23-Rock Crystal Price List (8 numbered pages, page 1 missing). | ||
September 26, 1946 – General Price List (40 pages). | ||
1940 | May 1, 1940 – Rock Crystal Catalog (13 unnumbered compiled pages). [Full Catalog Reprint can be purchased from National Cambridge Collectors. Inc.] | May 1, 1940 – Price Lists extracted from Rock Crystal Catalog (13 unnumbered compiled pages). |
1942 | circa 1942 – Catalog #12 of Chemical, Laboratory Supply, Physicians, Druggists, Photographers and Watchmakers Glassware (Cover, Index and 32 numbered pages). | Prices included in the catalog. |
1949 - 1954 |
June 1949 – Fine Handmade Table Glassware (293 numbered pages). [Full Catalog Reprint can be purchased from National Cambridge Collectors. Inc.] | June 1949 – General Price List.(43 numbered pages plus 5 unnumbered pages). |
June 1949 – Cambridge Arms Price List (6 unnumbered pages). | ||
September 1950 – Cambridge General Price List (51 numbered pages). | ||
September 1950 – Cambridge Arms Price List (7 numbered pages). | ||
March 18, 1952 – General Price List & Cambridge Arms Price List (72 pages). | ||
January 1, 1953 – General Price List (56 numbered pages and 12 unnumbered supplemental pages). | ||
February 2, 1953 – Revised Etched Glassware Price List replacement pages to January 1, 1953 price list (9 pages #38-45). | ||
October 5, 1953 – General Price List (59 numbered plus 4 supplemental pages). | ||
1954 Circular Letter Price Lists (6 pages). | ||
October 5, 1953 – General Price List (59 numbered pages plus 61 pages of 1954 updates). | ||
1953 | 1953 – Catalog No. 17 of Chemical, Laboratory Supply, Physicians, Druggists and Watchmakers Glassware (16 numbered pages with cover letter). | Prices included in the catalog. |
1956 - 1958 |
1956 – Fine Handmade Table Glassware (160 pages). | March 15, 1956 – General Price List (24 numbered pages) |
October 1, 1956 – General Price List (24 numbered pages). | ||
1958 – General Price List (22 numbered pages). |
Home | About Us | Acknowledgements | Links | Search | Login |