China, Glass, & Lamps 1890-1941 |
Crockery & Glass Journal 1875-1961 |
Glass & Pottery World 1893-1909 |
Sears Roebuck & Co. 1902-1957 |
1901 | |||
1902 [Partial] | 1902 | ||
1903 | 1903 | ||
1904 | 1904 | ||
1905 | 1905 | ||
1906 [Partial] | 1906 | 1906 | |
1907 | 1907 | 1907 [Partial] | 1907 |
1908 | 1908 [Partial] | 1908 [Partial] | 1908 |
1909 [Partial] | 1909 [Partial] | 1909 | |
1910 |
1910 |
Pottery, Glass, & Brass Salesman 1910-1942 1910 |
1910 |
1911 | 1911 | 1911 | 1911 |
1912 | 1912 | 1912 [Partial] | 1912 |
1913 | 1913 | 1913 | 1913 |
1914 | 1914 | 1914 [Partial] | 1914 |
1915 | 1915 | 1915 | 1915 |
1916 | 1916 | 1916 | 1916 |
1917 | 1917 | 1917 | 1917 |
1918 | 1918 | 1918 | 1918 |
1919 [Partial] | 1919 | 1919 | 1919 |
1920 [Partial] | 1920 [Partial] | 1920 | 1920 |
1921 [Partial] | 1921 | 1921 | 1921 |
1922 | 1922 | 1922 [Partial] | 1922 |
1923 | 1923 | 1923 | |
1924 | 1924 | 1924 | |
1925 | 1925 | 1925 | |
1926 | 1926 | 1926 | |
1927 | 1927 | 1927 | |
1928 | 1928 | 1928 | |
1929 | 1929 | 1929 | |
1930 | 1930 | 1930 | |
1931 | 1931 | 1931 | |
1932 | 1932 | ||
1933 | 1933 | ||
1934 | None | ||
1935 | None | ||
1936 | None | ||
1937 | None | ||
1938 | 1938 | None | |
1939 | 1939 | None | |
1940 | 1940 | None | |
1941 | 1941 | None | |
China and Glass (Formerly China, Glass and Lamps) 1942-April 1946 1942 |
1942 |
|
None |
1943 | 1943 | 1943 | |
1944 | 1944 | 1944 | |
1945 | 1945 | 1945 | |
China, Glass and Decorative Accessories (Formerly China and Glass) May 1946-May 1954 1946 |
1946 |
|
1946 |
1947 | 1947 | 1947 | |
1948 | 1948 | None | |
1949 | 1949 | None | |
1950 | 1950 | None | |
1951 | 1951 | None | |
1952 | 1952 | None | |
1953 | 1953 | None | |
China, Glass and Tablewares (Formerly China, Glass and Decorative Accessories) June 1954-1974 1954 |
1954 |
None |
|
1955 | 1955 | None | |
1956 | None | ||
1957 | None | ||
1958 | |||
1959 |